Jeans Size Chart
PLUS SIZE GUIDE
US/CANADA | XL | 1X | 2X | 3X |
---|---|---|---|---|
BUST (IN) | 42 | 44 | 46 | 49 |
WAIST (IN) | 35 | 37 | 39 | 42 |
HIPS (IN) | 45 | 47 | 49 | 52 |
INSEAM (IN) | 32 | 32 | 32 | 32 |
REGULAR SIZE GUIDE
US/CANADA | XS | S | M | L |
---|---|---|---|---|
BUST (IN) | 32 1/2 | 33-34 | 35-36 | 38 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 |
INSEAM (IN) | 32 | 32 | 32 | 32 |
* Please note that these measurements are approximate and the fit may vary depending on the design.